Usage Statistics for www.gss-consulting.eu

Summary Period: March 2023
Generated 29-Mar-2023 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 49354
Total Files 45636
Total Pages 47545
Total Visits 6928
Total KBytes 521098
Total Unique Sites 1211
Total Unique URLs 179
Total Unique Referrers 1771
Total Unique User Agents 314
. Avg Max
Hits per Hour 70 309
Hits per Day 1701 3127
Files per Day 1573 2944
Pages per Day 1639 3061
Sites per Day 41 152
Visits per Day 238 456
KBytes per Day 17969 75159
Hits by Response Code
Code 200 - OK 92.47% 45636
Code 206 - Partial Content 0.33% 165
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 2.32% 1147
Code 304 - Not Modified 1.54% 762
Code 404 - Not Found 3.32% 1639

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 240 0.49% 201 0.44% 229 0.48% 85 1.23% 45 3.72% 2911 0.56%
2 479 0.97% 414 0.91% 443 0.93% 121 1.75% 44 3.63% 4174 0.80%
3 898 1.82% 789 1.73% 839 1.76% 236 3.41% 60 4.95% 8957 1.72%
4 1053 2.13% 782 1.71% 1005 2.11% 230 3.32% 54 4.46% 8542 1.64%
5 690 1.40% 618 1.35% 667 1.40% 217 3.13% 58 4.79% 6224 1.19%
6 1199 2.43% 1135 2.49% 1167 2.45% 216 3.12% 70 5.78% 11717 2.25%
7 1195 2.42% 1111 2.43% 1150 2.42% 224 3.23% 77 6.36% 11329 2.17%
8 1506 3.05% 1413 3.10% 1463 3.08% 198 2.86% 70 5.78% 12055 2.31%
9 1602 3.25% 1458 3.19% 1527 3.21% 175 2.53% 54 4.46% 12662 2.43%
10 1595 3.23% 1486 3.26% 1542 3.24% 186 2.68% 49 4.05% 16243 3.12%
11 1548 3.14% 1431 3.14% 1477 3.11% 195 2.81% 61 5.04% 15372 2.95%
12 1632 3.31% 1315 2.88% 1569 3.30% 206 2.97% 67 5.53% 16382 3.14%
13 1643 3.33% 1501 3.29% 1551 3.26% 200 2.89% 62 5.12% 11691 2.24%
14 1589 3.22% 1487 3.26% 1501 3.16% 168 2.42% 71 5.86% 11859 2.28%
15 1687 3.42% 1351 2.96% 1605 3.38% 213 3.07% 88 7.27% 10291 1.97%
16 1718 3.48% 1533 3.36% 1582 3.33% 238 3.44% 111 9.17% 15553 2.98%
17 1746 3.54% 1626 3.56% 1632 3.43% 271 3.91% 108 8.92% 31132 5.97%
18 3127 6.34% 2792 6.12% 3061 6.44% 294 4.24% 95 7.84% 75159 14.42%
19 3026 6.13% 2944 6.45% 2968 6.24% 327 4.72% 102 8.42% 45523 8.74%
20 2578 5.22% 2499 5.48% 2483 5.22% 347 5.01% 140 11.56% 22931 4.40%
21 2525 5.12% 2477 5.43% 2498 5.25% 295 4.26% 64 5.28% 21637 4.15%
22 2695 5.46% 2579 5.65% 2621 5.51% 316 4.56% 86 7.10% 23499 4.51%
23 2193 4.44% 2114 4.63% 2162 4.55% 300 4.33% 77 6.36% 20944 4.02%
24 1813 3.67% 1700 3.73% 1756 3.69% 290 4.19% 64 5.28% 19326 3.71%
25 1832 3.71% 1710 3.75% 1728 3.63% 305 4.40% 121 9.99% 16007 3.07%
26 1785 3.62% 1705 3.74% 1689 3.55% 359 5.18% 152 12.55% 16002 3.07%
27 2658 5.39% 2542 5.57% 2608 5.49% 416 6.00% 91 7.51% 24175 4.64%
28 2681 5.43% 2521 5.52% 2603 5.47% 456 6.58% 133 10.98% 24978 4.79%
29 421 0.85% 402 0.88% 419 0.88% 60 0.87% 35 2.89% 3822 0.73%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2158 4.37% 70 2036 4.46% 70 2040 4.29% 767 22237 4.27%
1 73 2130 4.32% 69 2027 4.44% 70 2036 4.28% 762 22086 4.24%
2 73 2135 4.33% 70 2038 4.47% 72 2090 4.40% 864 25067 4.81%
3 81 2360 4.78% 69 2003 4.39% 77 2261 4.76% 785 22773 4.37%
4 68 1983 4.02% 65 1910 4.19% 66 1942 4.08% 744 21570 4.14%
5 73 2125 4.31% 68 1981 4.34% 71 2059 4.33% 867 25129 4.82%
6 77 2234 4.53% 65 1891 4.14% 74 2147 4.52% 742 21510 4.13%
7 69 2012 4.08% 65 1894 4.15% 67 1957 4.12% 745 21606 4.15%
8 68 1972 4.00% 65 1904 4.17% 66 1935 4.07% 844 24465 4.69%
9 66 1930 3.91% 62 1816 3.98% 63 1855 3.90% 672 19474 3.74%
10 77 2242 4.54% 64 1869 4.10% 74 2151 4.52% 761 22064 4.23%
11 66 1929 3.91% 62 1811 3.97% 64 1873 3.94% 641 18583 3.57%
12 66 1920 3.89% 62 1825 4.00% 64 1865 3.92% 665 19275 3.70%
13 65 1898 3.85% 60 1755 3.85% 62 1804 3.79% 734 21274 4.08%
14 62 1806 3.66% 58 1692 3.71% 60 1763 3.71% 623 18065 3.47%
15 67 1964 3.98% 61 1778 3.90% 63 1855 3.90% 642 18606 3.57%
16 67 1952 3.96% 64 1868 4.09% 65 1909 4.02% 712 20643 3.96%
17 68 1996 4.04% 65 1888 4.14% 66 1914 4.03% 719 20852 4.00%
18 64 1870 3.79% 62 1803 3.95% 62 1817 3.82% 718 20810 3.99%
19 66 1940 3.93% 61 1795 3.93% 65 1894 3.98% 727 21076 4.04%
20 71 2084 4.22% 65 1888 4.14% 69 2006 4.22% 716 20755 3.98%
21 79 2316 4.69% 70 2042 4.47% 75 2202 4.63% 787 22820 4.38%
22 75 2200 4.46% 70 2039 4.47% 71 2074 4.36% 882 25585 4.91%
23 75 2198 4.45% 71 2083 4.56% 72 2096 4.41% 854 24771 4.75%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 36981 74.93% 366731 70.38% /stats/
2 6766 13.71% 4417 0.85% /
3 1485 3.01% 101842 19.54% /stats/usage_202303.html
4 33 0.07% 1416 0.27% /stats/usage_201908.html
5 28 0.06% 1438 0.28% /stats/usage_202012.html
6 28 0.06% 1637 0.31% /stats/usage_202106.html
7 27 0.05% 1590 0.31% /stats/usage_202104.html
8 26 0.05% 1479 0.28% /stats/usage_202008.html
9 25 0.05% 1575 0.30% /stats/usage_202207.html
10 24 0.05% 867 0.17% /stats/usage_202208.html
11 23 0.05% 67 0.01% /stats/usage.png
12 23 0.05% 1213 0.23% /stats/usage_202107.html
13 23 0.05% 944 0.18% /stats/usage_202204.html
14 23 0.05% 1121 0.22% /stats/usage_202209.html
15 22 0.04% 1298 0.25% /stats/usage_202003.html
16 22 0.04% 964 0.19% /stats/usage_202103.html
17 22 0.04% 1036 0.20% /stats/usage_202108.html
18 22 0.04% 1301 0.25% /stats/usage_202110.html
19 22 0.04% 928 0.18% /stats/usage_202202.html
20 21 0.04% 941 0.18% /stats/usage_202004.html
21 21 0.04% 1154 0.22% /stats/usage_202101.html
22 21 0.04% 1204 0.23% /stats/usage_202206.html
23 20 0.04% 948 0.18% /stats/usage_201911.html
24 20 0.04% 926 0.18% /stats/usage_202001.html
25 20 0.04% 1120 0.21% /stats/usage_202109.html
26 20 0.04% 1306 0.25% /stats/usage_202112.html
27 20 0.04% 776 0.15% /stats/usage_202203.html
28 19 0.04% 809 0.16% /stats/usage_201909.html
29 19 0.04% 1240 0.24% /stats/usage_202002.html
30 19 0.04% 919 0.18% /stats/usage_202009.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 36981 74.93% 366731 70.38% /stats/
2 1485 3.01% 101842 19.54% /stats/usage_202303.html
3 6766 13.71% 4417 0.85% /
4 28 0.06% 1637 0.31% /stats/usage_202106.html
5 27 0.05% 1590 0.31% /stats/usage_202104.html
6 25 0.05% 1575 0.30% /stats/usage_202207.html
7 26 0.05% 1479 0.28% /stats/usage_202008.html
8 17 0.03% 1471 0.28% /stats/usage_202211.html
9 28 0.06% 1438 0.28% /stats/usage_202012.html
10 33 0.07% 1416 0.27% /stats/usage_201908.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 36981 74.93% 5844 85.54% /stats/
2 6766 13.71% 471 6.89% /
3 1485 3.01% 104 1.52% /stats/usage_202303.html
4 33 0.07% 15 0.22% /stats/usage_201908.html
5 20 0.04% 14 0.20% /stats/usage_201911.html
6 28 0.06% 14 0.20% /stats/usage_202012.html
7 28 0.06% 14 0.20% /stats/usage_202106.html
8 20 0.04% 14 0.20% /stats/usage_202109.html
9 25 0.05% 14 0.20% /stats/usage_202207.html
10 26 0.05% 13 0.19% /stats/usage_202008.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 36981 74.93% 5557 81.41% /stats/
2 6766 13.71% 737 10.80% /
3 1485 3.01% 107 1.57% /stats/usage_202303.html
4 27 0.05% 18 0.26% /stats/usage_202104.html
5 28 0.06% 16 0.23% /stats/usage_202106.html
6 33 0.07% 15 0.22% /stats/usage_201908.html
7 25 0.05% 15 0.22% /stats/usage_202207.html
8 28 0.06% 14 0.21% /stats/usage_202012.html
9 22 0.04% 13 0.19% /stats/usage_202003.html
10 26 0.05% 13 0.19% /stats/usage_202008.html

Top 30 of 1771 Total Referrers
# Hits Referrer
1 14587 29.56% https://evakuator-kronshtadt.ru/
2 3773 7.64% - (Direct Request)
3 2630 5.33% https://g.co/kgs/CT4xf5
4 2579 5.23% https://www.yp.ru/search/text/9088080/
5 2023 4.10% https://auto.evakuator.expert/
6 1897 3.84% https://evakuator-kurortniy.ru/
7 1480 3.00% https://evakuator.expert/
8 1233 2.50% https://mega-login.net
9 1191 2.41% https://www.sliviagraed.com
10 1165 2.36% https://gorspillsd.com
11 1121 2.27% https://auto.evakuator.expert/nashi-partnyory/
12 1113 2.26% https://owviagrago.com
13 900 1.82% https://www.chipcoverspakidds.com
14 580 1.18% https://onion.mega-official.com
15 560 1.13% https://onion.kraken-zerkalo.com
16 548 1.11% https://onion.blacksprut-zerkalo.org
17 540 1.09% https://onion.blacksprut.shop
18 534 1.08% https://tor.blacksprut-official.com
19 526 1.07% https://onion.0mg0mg0mg.com
20 524 1.06% https://onion.bs2web.info
21 521 1.06% https://onion.kraken-official.com
22 516 1.05% https://onion.mega-zerkalo.org
23 495 1.00% https://online.blackstrut.com
24 309 0.63% https://vekuchis62.ru/
25 308 0.62% https://tvojamoskva.ru/
26 302 0.61% https://city-karta.ru/
27 294 0.60% https://govinsurance.ru/
28 293 0.59% https://mosoblgazstroy.ru/
29 293 0.59% https://odnoklassnikiblog.ru/
30 292 0.59% https://pensionservice.ru/

Top 15 of 314 Total User Agents
# Hits User Agent
1 1888 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1801 3.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1770 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1025 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 985 2.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 979 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 975 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 967 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 953 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 951 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 950 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 948 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 947 1.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 943 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 942 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49354 100.00% 45801 100.36% 521098 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23