Usage Statistics for www.gss-consulting.eu

Summary Period: February 2022
Generated 17-Nov-2023 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 9182
Total Files 7519
Total Pages 8100
Total Visits 1790
Total KBytes 487859
Total Unique Sites 1305
Total Unique URLs 67
Total Unique Referrers 281
Total Unique User Agents 288
. Avg Max
Hits per Hour 13 88
Hits per Day 327 607
Files per Day 268 558
Pages per Day 289 593
Sites per Day 46 163
Visits per Day 63 164
KBytes per Day 17424 42614
Hits by Response Code
Code 200 - OK 81.89% 7519
Code 301 - Moved Permanently 0.03% 3
Code 302 - Found 5.39% 495
Code 304 - Not Modified 0.91% 84
Code 404 - Not Found 11.77% 1081

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 334 3.64% 264 3.51% 282 3.48% 77 4.30% 91 6.97% 15729 3.22%
2 338 3.68% 293 3.90% 295 3.64% 71 3.97% 73 5.59% 16468 3.38%
3 266 2.90% 237 3.15% 242 2.99% 59 3.30% 61 4.67% 13417 2.75%
4 276 3.01% 231 3.07% 252 3.11% 51 2.85% 50 3.83% 14858 3.05%
5 276 3.01% 240 3.19% 241 2.98% 53 2.96% 58 4.44% 15843 3.25%
6 377 4.11% 324 4.31% 344 4.25% 68 3.80% 70 5.36% 21478 4.40%
7 387 4.21% 332 4.42% 348 4.30% 72 4.02% 80 6.13% 18799 3.85%
8 306 3.33% 221 2.94% 240 2.96% 60 3.35% 68 5.21% 12350 2.53%
9 166 1.81% 87 1.16% 129 1.59% 75 4.19% 82 6.28% 1417 0.29%
10 186 2.03% 117 1.56% 142 1.75% 62 3.46% 65 4.98% 3723 0.76%
11 202 2.20% 176 2.34% 188 2.32% 39 2.18% 45 3.45% 10776 2.21%
12 360 3.92% 324 4.31% 334 4.12% 53 2.96% 60 4.60% 20451 4.19%
13 497 5.41% 425 5.65% 463 5.72% 77 4.30% 70 5.36% 28072 5.75%
14 279 3.04% 219 2.91% 230 2.84% 60 3.35% 65 4.98% 14115 2.89%
15 260 2.83% 213 2.83% 227 2.80% 62 3.46% 65 4.98% 13200 2.71%
16 452 4.92% 370 4.92% 388 4.79% 164 9.16% 163 12.49% 17788 3.65%
17 397 4.32% 335 4.46% 353 4.36% 127 7.09% 122 9.35% 17546 3.60%
18 215 2.34% 187 2.49% 198 2.44% 33 1.84% 37 2.84% 13208 2.71%
19 373 4.06% 271 3.60% 299 3.69% 49 2.74% 52 3.98% 18665 3.83%
20 276 3.01% 230 3.06% 241 2.98% 36 2.01% 31 2.38% 16131 3.31%
21 321 3.50% 200 2.66% 252 3.11% 34 1.90% 38 2.91% 13701 2.81%
22 288 3.14% 209 2.78% 238 2.94% 61 3.41% 63 4.83% 14473 2.97%
23 607 6.61% 558 7.42% 593 7.32% 68 3.80% 41 3.14% 42614 8.73%
24 451 4.91% 371 4.93% 395 4.88% 97 5.42% 56 4.29% 27955 5.73%
25 253 2.76% 211 2.81% 225 2.78% 29 1.62% 32 2.45% 16750 3.43%
26 309 3.37% 252 3.35% 280 3.46% 53 2.96% 45 3.45% 18456 3.78%
27 299 3.26% 246 3.27% 277 3.42% 64 3.58% 42 3.22% 19657 4.03%
28 431 4.69% 376 5.00% 404 4.99% 58 3.24% 51 3.91% 30218 6.19%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 409 4.45% 11 313 4.16% 11 334 4.12% 705 19728 4.04%
1 12 347 3.78% 11 314 4.18% 11 322 3.98% 686 19219 3.94%
2 12 341 3.71% 9 262 3.48% 10 299 3.69% 571 15991 3.28%
3 12 345 3.76% 10 285 3.79% 10 297 3.67% 643 18003 3.69%
4 11 321 3.50% 9 267 3.55% 9 274 3.38% 585 16377 3.36%
5 10 292 3.18% 9 265 3.52% 9 273 3.37% 646 18088 3.71%
6 11 330 3.59% 9 268 3.56% 10 287 3.54% 606 16963 3.48%
7 10 288 3.14% 8 238 3.17% 9 253 3.12% 551 15414 3.16%
8 10 280 3.05% 8 225 2.99% 8 245 3.02% 539 15085 3.09%
9 12 354 3.86% 10 291 3.87% 11 310 3.83% 615 17226 3.53%
10 13 384 4.18% 10 305 4.06% 12 341 4.21% 723 20255 4.15%
11 12 355 3.87% 11 308 4.10% 11 317 3.91% 736 20611 4.22%
12 12 344 3.75% 10 288 3.83% 10 299 3.69% 679 19023 3.90%
13 15 447 4.87% 12 350 4.65% 13 383 4.73% 799 22383 4.59%
14 16 470 5.12% 13 379 5.04% 14 406 5.01% 905 25345 5.20%
15 14 404 4.40% 11 323 4.30% 12 354 4.37% 789 22105 4.53%
16 15 425 4.63% 13 364 4.84% 14 393 4.85% 890 24930 5.11%
17 14 402 4.38% 12 336 4.47% 13 379 4.68% 780 21836 4.48%
18 15 445 4.85% 13 369 4.91% 14 414 5.11% 876 24515 5.03%
19 18 518 5.64% 15 446 5.93% 17 482 5.95% 1051 29428 6.03%
20 15 431 4.69% 12 362 4.81% 13 386 4.77% 834 23365 4.79%
21 15 438 4.77% 12 346 4.60% 13 379 4.68% 784 21951 4.50%
22 16 462 5.03% 12 355 4.72% 13 382 4.72% 811 22714 4.66%
23 12 350 3.81% 9 260 3.46% 10 291 3.59% 618 17303 3.55%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 3807 41.46% 294098 60.28% /stats/usage_202202.html
2 1234 13.44% 803 0.16% /
3 778 8.47% 57037 11.69% /stats/usage_201909.html
4 417 4.54% 36075 7.39% /stats/usage_202201.html
5 263 2.86% 22638 4.64% /stats/usage_202110.html
6 155 1.69% 13237 2.71% /stats/usage_202010.html
7 131 1.43% 9789 2.01% /stats/usage_201910.html
8 60 0.65% 600 0.12% /stats/
9 32 0.35% 2478 0.51% /stats/usage_202102.html
10 32 0.35% 2600 0.53% /stats/usage_202105.html
11 31 0.34% 2499 0.51% /stats/usage_202106.html
12 30 0.33% 2397 0.49% /stats/usage_202101.html
13 30 0.33% 2454 0.50% /stats/usage_202103.html
14 30 0.33% 2474 0.51% /stats/usage_202104.html
15 29 0.32% 2089 0.43% /stats/usage_201912.html
16 29 0.32% 2338 0.48% /stats/usage_202107.html
17 29 0.32% 2244 0.46% /stats/usage_202108.html
18 28 0.30% 2138 0.44% /stats/usage_202004.html
19 28 0.30% 2240 0.46% /stats/usage_202109.html
20 27 0.29% 1416 0.29% /stats/usage_201908.html
21 27 0.29% 1896 0.39% /stats/usage_201911.html
22 27 0.29% 2246 0.46% /stats/usage_202012.html
23 26 0.28% 1999 0.41% /stats/usage_202006.html
24 26 0.28% 2147 0.44% /stats/usage_202111.html
25 25 0.27% 1874 0.38% /stats/usage_202005.html
26 25 0.27% 2126 0.44% /stats/usage_202008.html
27 25 0.27% 2022 0.41% /stats/usage_202009.html
28 24 0.26% 1851 0.38% /stats/usage_202001.html
29 24 0.26% 1818 0.37% /stats/usage_202002.html
30 24 0.26% 1904 0.39% /stats/usage_202003.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 3807 41.46% 294098 60.28% /stats/usage_202202.html
2 778 8.47% 57037 11.69% /stats/usage_201909.html
3 417 4.54% 36075 7.39% /stats/usage_202201.html
4 263 2.86% 22638 4.64% /stats/usage_202110.html
5 155 1.69% 13237 2.71% /stats/usage_202010.html
6 131 1.43% 9789 2.01% /stats/usage_201910.html
7 32 0.35% 2600 0.53% /stats/usage_202105.html
8 31 0.34% 2499 0.51% /stats/usage_202106.html
9 32 0.35% 2478 0.51% /stats/usage_202102.html
10 30 0.33% 2474 0.51% /stats/usage_202104.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1234 13.44% 1021 59.39% /
2 155 1.69% 123 7.16% /stats/usage_202010.html
3 3807 41.46% 94 5.47% /stats/usage_202202.html
4 131 1.43% 82 4.77% /stats/usage_201910.html
5 417 4.54% 60 3.49% /stats/usage_202201.html
6 263 2.86% 46 2.68% /stats/usage_202110.html
7 60 0.65% 23 1.34% /stats/
8 32 0.35% 16 0.93% /stats/usage_202102.html
9 27 0.29% 14 0.81% /stats/usage_201908.html
10 778 8.47% 14 0.81% /stats/usage_201909.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1234 13.44% 996 58.38% /
2 155 1.69% 123 7.21% /stats/usage_202010.html
3 3807 41.46% 96 5.63% /stats/usage_202202.html
4 131 1.43% 81 4.75% /stats/usage_201910.html
5 417 4.54% 60 3.52% /stats/usage_202201.html
6 263 2.86% 47 2.75% /stats/usage_202110.html
7 60 0.65% 33 1.93% /stats/
8 32 0.35% 18 1.06% /stats/usage_202102.html
9 778 8.47% 15 0.88% /stats/usage_201909.html
10 31 0.34% 14 0.82% /stats/usage_202106.html

Top 30 of 281 Total Referrers
# Hits Referrer
1 2919 31.79% - (Direct Request)
2 476 5.18% https://hydraruszsxpnew4af.xyz
3 440 4.79% https://xn--hdraruzxspnev4af-fh2i.com
4 432 4.70% https://hydraruzxpsnew4af.top
5 425 4.63% https://xn--hydrarzxpnew4af-hw5h.com
6 370 4.03% https://xn--hydr2wb-dn4cki.com
7 366 3.99% https://hydraruzapsnew4af.top
8 321 3.50% https://hydraruzapsnew4af.xyz
9 234 2.55% http://vykup365.ru
10 191 2.08% https://melissadfelix.com/
11 186 2.03% https://stromectol.us/
12 171 1.86% https://hydraruzspsnew4af.xyz
13 170 1.85% https://ivermectin.buzz/
14 138 1.50% https://xn--hydraruzxpnw4af-ic5h.com
15 120 1.31% https://xn--hdraruzpnew4af-vq9g.com
16 107 1.17% https://hydraruzxpsnew4af.xyz
17 106 1.15% https://hydraruzxpznew4af.top
18 93 1.01% https://hydraruzzpznew4af.top
19 92 1.00% https://hydra2web.top
20 88 0.96% https://hydra2web.online
21 88 0.96% https://xn--hdraruxzpnew4af-n35h.com
22 87 0.95% https://hydraruzspsnew4af.com
23 66 0.72% https://onion.xn--hdraruxzpnew4af-n35h.com
24 30 0.33% https://hydraruzrpsnew4af.top
25 30 0.33% https://hydraruzrpsnew4af.xyz
26 25 0.27% http://f.globus-kino.ru
27 25 0.27% http://gss-consulting.eu/
28 24 0.26% https://hydraruzapsnew4af.online
29 24 0.26% https://www.crawlson.com/search
30 21 0.23% binance.com

Top 15 of 288 Total User Agents
# Hits User Agent
1 754 8.21% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 340 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 304 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 278 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 252 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 245 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 184 2.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 174 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 168 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 158 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 155 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 154 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 151 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 145 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 144 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9182 100.00% 7519 100.00% 487859 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23