Usage Statistics for www.gss-consulting.eu

Summary Period: April 2022
Generated 17-Nov-2023 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 9585
Total Files 7584
Total Pages 8599
Total Visits 1644
Total KBytes 142335
Total Unique Sites 745
Total Unique URLs 68
Total Unique Referrers 73
Total Unique User Agents 242
. Avg Max
Hits per Hour 13 184
Hits per Day 319 490
Files per Day 252 410
Pages per Day 286 427
Sites per Day 24 51
Visits per Day 54 129
KBytes per Day 4744 14023
Hits by Response Code
Code 200 - OK 79.12% 7584
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.04% 4
Code 302 - Found 8.84% 847
Code 304 - Not Modified 0.69% 66
Code 404 - Not Found 11.29% 1082

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 115 1.20% 67 0.88% 94 1.09% 39 2.37% 37 4.97% 1344 0.94%
2 178 1.86% 155 2.04% 165 1.92% 70 4.26% 39 5.23% 2040 1.43%
3 166 1.73% 94 1.24% 150 1.74% 47 2.86% 34 4.56% 1533 1.08%
4 161 1.68% 98 1.29% 108 1.26% 49 2.98% 44 5.91% 1523 1.07%
5 224 2.34% 173 2.28% 197 2.29% 53 3.22% 36 4.83% 2449 1.72%
6 358 3.74% 287 3.78% 335 3.90% 38 2.31% 39 5.23% 3298 2.32%
7 374 3.90% 287 3.78% 349 4.06% 35 2.13% 37 4.97% 3939 2.77%
8 295 3.08% 228 3.01% 263 3.06% 57 3.47% 44 5.91% 4152 2.92%
9 276 2.88% 230 3.03% 245 2.85% 118 7.18% 39 5.23% 10626 7.47%
10 276 2.88% 246 3.24% 250 2.91% 129 7.85% 38 5.10% 11772 8.27%
11 284 2.96% 240 3.16% 261 3.04% 70 4.26% 35 4.70% 4195 2.95%
12 344 3.59% 283 3.73% 314 3.65% 76 4.62% 45 6.04% 9285 6.52%
13 191 1.99% 108 1.42% 144 1.67% 60 3.65% 51 6.85% 4115 2.89%
14 296 3.09% 232 3.06% 260 3.02% 72 4.38% 51 6.85% 3731 2.62%
15 330 3.44% 293 3.86% 310 3.61% 81 4.93% 42 5.64% 5614 3.94%
16 331 3.45% 275 3.63% 309 3.59% 77 4.68% 39 5.23% 3923 2.76%
17 299 3.12% 240 3.16% 261 3.04% 57 3.47% 34 4.56% 2666 1.87%
18 382 3.99% 330 4.35% 364 4.23% 58 3.53% 42 5.64% 14023 9.85%
19 293 3.06% 241 3.18% 275 3.20% 79 4.81% 38 5.10% 5146 3.62%
20 451 4.71% 366 4.83% 422 4.91% 37 2.25% 40 5.37% 4460 3.13%
21 396 4.13% 331 4.36% 350 4.07% 35 2.13% 31 4.16% 4052 2.85%
22 468 4.88% 410 5.41% 427 4.97% 36 2.19% 48 6.44% 7654 5.38%
23 397 4.14% 353 4.65% 371 4.31% 36 2.19% 40 5.37% 4095 2.88%
24 413 4.31% 298 3.93% 329 3.83% 37 2.25% 41 5.50% 3726 2.62%
25 409 4.27% 244 3.22% 324 3.77% 48 2.92% 49 6.58% 3409 2.39%
26 288 3.00% 225 2.97% 259 3.01% 37 2.25% 43 5.77% 2339 1.64%
27 490 5.11% 243 3.20% 426 4.95% 41 2.49% 41 5.50% 3605 2.53%
28 365 3.81% 318 4.19% 337 3.92% 35 2.13% 37 4.97% 4447 3.12%
29 379 3.95% 362 4.77% 368 4.28% 33 2.01% 29 3.89% 4761 3.34%
30 356 3.71% 327 4.31% 332 3.86% 34 2.07% 32 4.30% 4417 3.10%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 482 5.03% 13 397 5.23% 15 461 5.36% 350 10514 7.39%
1 12 362 3.78% 9 298 3.93% 11 347 4.04% 184 5507 3.87%
2 17 510 5.32% 13 391 5.16% 14 440 5.12% 384 11516 8.09%
3 12 375 3.91% 10 306 4.03% 10 324 3.77% 187 5607 3.94%
4 14 449 4.68% 11 344 4.54% 13 403 4.69% 211 6341 4.46%
5 14 423 4.41% 11 330 4.35% 12 364 4.23% 248 7448 5.23%
6 11 330 3.44% 9 296 3.90% 10 309 3.59% 183 5483 3.85%
7 11 356 3.71% 9 291 3.84% 10 324 3.77% 178 5334 3.75%
8 13 390 4.07% 11 342 4.51% 11 359 4.17% 251 7539 5.30%
9 10 325 3.39% 9 293 3.86% 10 304 3.54% 208 6226 4.37%
10 11 330 3.44% 9 290 3.82% 10 315 3.66% 181 5444 3.82%
11 13 402 4.19% 9 288 3.80% 11 347 4.04% 151 4531 3.18%
12 12 373 3.89% 10 305 4.02% 11 340 3.95% 187 5601 3.94%
13 13 408 4.26% 11 330 4.35% 11 359 4.17% 193 5789 4.07%
14 13 395 4.12% 11 339 4.47% 11 359 4.17% 232 6969 4.90%
15 15 469 4.89% 10 318 4.19% 13 395 4.59% 137 4110 2.89%
16 12 374 3.90% 9 292 3.85% 10 307 3.57% 156 4686 3.29%
17 13 409 4.27% 10 319 4.21% 12 378 4.40% 209 6284 4.41%
18 19 584 6.09% 10 326 4.30% 17 529 6.15% 165 4937 3.47%
19 12 381 3.97% 10 326 4.30% 11 347 4.04% 244 7322 5.14%
20 11 333 3.47% 9 275 3.63% 9 290 3.37% 106 3184 2.24%
21 10 314 3.28% 9 275 3.63% 9 296 3.44% 121 3643 2.56%
22 15 457 4.77% 10 325 4.29% 12 387 4.50% 124 3734 2.62%
23 11 354 3.69% 9 288 3.80% 10 315 3.66% 153 4588 3.22%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 5789 60.40% 57846 40.64% /stats/
2 730 7.62% 468 0.33% /
3 256 2.67% 18593 13.06% /stats/usage_202204.html
4 116 1.21% 9915 6.97% /stats/usage_202203.html
5 78 0.81% 6707 4.71% /stats/usage_202010.html
6 32 0.33% 2218 1.56% /stats/usage_201910.html
7 30 0.31% 2397 1.68% /stats/usage_202101.html
8 27 0.28% 2241 1.57% /stats/usage_202106.html
9 27 0.28% 2168 1.52% /stats/usage_202201.html
10 25 0.26% 2071 1.46% /stats/usage_202108.html
11 24 0.25% 1994 1.40% /stats/usage_202105.html
12 24 0.25% 1992 1.40% /stats/usage_202107.html
13 23 0.24% 1887 1.33% /stats/usage_202012.html
14 23 0.24% 1908 1.34% /stats/usage_202110.html
15 22 0.23% 1809 1.27% /stats/usage_202109.html
16 22 0.23% 1742 1.22% /stats/usage_202112.html
17 21 0.22% 1709 1.20% /stats/usage_202102.html
18 21 0.22% 1718 1.21% /stats/usage_202111.html
19 20 0.21% 1323 0.93% /stats/usage_201909.html
20 20 0.21% 1431 1.01% /stats/usage_202001.html
21 20 0.21% 1625 1.14% /stats/usage_202004.html
22 20 0.21% 1665 1.17% /stats/usage_202103.html
23 20 0.21% 1590 1.12% /stats/usage_202104.html
24 19 0.20% 1540 1.08% /stats/usage_202011.html
25 19 0.20% 1434 1.01% /stats/usage_202202.html
26 18 0.19% 1185 0.83% /stats/usage_201911.html
27 18 0.19% 1205 0.85% /stats/usage_201912.html
28 18 0.19% 1298 0.91% /stats/usage_202003.html
29 18 0.19% 1379 0.97% /stats/usage_202009.html
30 17 0.18% 944 0.66% /stats/usage_201908.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 5789 60.40% 57846 40.64% /stats/
2 256 2.67% 18593 13.06% /stats/usage_202204.html
3 116 1.21% 9915 6.97% /stats/usage_202203.html
4 78 0.81% 6707 4.71% /stats/usage_202010.html
5 30 0.31% 2397 1.68% /stats/usage_202101.html
6 27 0.28% 2241 1.57% /stats/usage_202106.html
7 32 0.33% 2218 1.56% /stats/usage_201910.html
8 27 0.28% 2168 1.52% /stats/usage_202201.html
9 25 0.26% 2071 1.46% /stats/usage_202108.html
10 24 0.25% 1994 1.40% /stats/usage_202105.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 730 7.62% 534 34.21% /
2 5789 60.40% 470 30.11% /stats/
3 256 2.67% 143 9.16% /stats/usage_202204.html
4 116 1.21% 64 4.10% /stats/usage_202203.html
5 78 0.81% 33 2.11% /stats/usage_202010.html
6 32 0.33% 20 1.28% /stats/usage_201910.html
7 30 0.31% 19 1.22% /stats/usage_202101.html
8 27 0.28% 15 0.96% /stats/usage_202201.html
9 23 0.24% 14 0.90% /stats/usage_202012.html
10 27 0.28% 14 0.90% /stats/usage_202106.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 730 7.62% 504 32.43% /
2 5789 60.40% 481 30.95% /stats/
3 256 2.67% 146 9.40% /stats/usage_202204.html
4 116 1.21% 65 4.18% /stats/usage_202203.html
5 78 0.81% 32 2.06% /stats/usage_202010.html
6 32 0.33% 20 1.29% /stats/usage_201910.html
7 30 0.31% 18 1.16% /stats/usage_202101.html
8 27 0.28% 15 0.97% /stats/usage_202106.html
9 24 0.25% 14 0.90% /stats/usage_202107.html
10 27 0.28% 14 0.90% /stats/usage_202201.html

Top 30 of 73 Total Referrers
# Hits Referrer
1 3922 40.92% - (Direct Request)
2 1792 18.70% https://babushky.me
3 786 8.20% https://el-naturalista.net/dating-apps/
4 438 4.57% https://napkini.info/
5 405 4.23% https://devahy.org
6 381 3.97% https://lovedoctorblog.com/3fun-dating-app-review/
7 332 3.46% https://mistymag.ru/
8 273 2.85% http://gss-consulting.eu
9 234 2.44% https://www.betterdatingsites.com/benaughty-review/
10 201 2.10% https://best-datings1.com/
11 168 1.75% www.bing.com
12 93 0.97% https://scamservicereport.com
13 81 0.85% https://bestmowerreviews.com/
14 70 0.73% binance.com
15 43 0.45% www.google.com
16 41 0.43% https://www.google.com/
17 33 0.34% https://scamservicereport.com/is-benaughty-scam/
18 28 0.29% https://creditonline.in.ua
19 26 0.27% http://gss-consulting.eu/
20 16 0.17% http://gss-consulting.eu/favicon.ico
21 14 0.15% https://credit-ukraine.org
22 14 0.15% https://www.crawlson.com/search
23 12 0.13% https://scamservicereport.com/hud-review/
24 11 0.11% http://gss-consulting.eu/wp-login.php
25 7 0.07% https://mala-pozyczka-online.pl
26 6 0.06% https://www.crawlson.com/domain/gss-consulting.eu
27 6 0.06% https://www.google.com
28 5 0.05% http://81.19.145.35:80/
29 5 0.05% http://gss-consulting.eu/ads.txt
30 4 0.04% http://gss-consulting.eu/humans.txt

Top 15 of 242 Total User Agents
# Hits User Agent
1 358 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 338 3.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 330 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 321 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 269 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 251 2.62% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
7 198 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 180 1.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 180 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 179 1.87% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 179 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 170 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 169 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 168 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 167 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9585 100.00% 7586 100.03% 142335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23