Usage Statistics for www.gss-consulting.eu

Summary Period: September 2023
Generated 24-Sep-2023 03:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 147035
Total Files 144016
Total Pages 146081
Total Visits 1986
Total KBytes 4721562
Total Unique Sites 890
Total Unique URLs 176
Total Unique Referrers 485
Total Unique User Agents 208
. Avg Max
Hits per Hour 255 948
Hits per Day 6126 8001
Files per Day 6000 7905
Pages per Day 6086 7915
Sites per Day 37 77
Visits per Day 82 219
KBytes per Day 196732 306936
Hits by Response Code
Code 200 - OK 97.95% 144016
Code 206 - Partial Content 0.26% 377
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.81% 1197
Code 304 - Not Modified 0.06% 92
Code 404 - Not Found 0.92% 1352

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8001 5.44% 7905 5.49% 7915 5.42% 67 3.37% 58 6.52% 259158 5.49%
2 5727 3.89% 5574 3.87% 5633 3.86% 69 3.47% 55 6.18% 284113 6.02%
3 7689 5.23% 7614 5.29% 7644 5.23% 79 3.98% 51 5.73% 280720 5.95%
4 7226 4.91% 7144 4.96% 7181 4.92% 69 3.47% 59 6.63% 269546 5.71%
5 5993 4.08% 5915 4.11% 5949 4.07% 118 5.94% 77 8.65% 306936 6.50%
6 7550 5.13% 7477 5.19% 7529 5.15% 72 3.63% 58 6.52% 306878 6.50%
7 7213 4.91% 7136 4.96% 7193 4.92% 67 3.37% 41 4.61% 248726 5.27%
8 7345 5.00% 7311 5.08% 7326 5.02% 66 3.32% 54 6.07% 243627 5.16%
9 3286 2.23% 3218 2.23% 3265 2.24% 95 4.78% 48 5.39% 87424 1.85%
10 5971 4.06% 5925 4.11% 5948 4.07% 76 3.83% 51 5.73% 71388 1.51%
11 3440 2.34% 3345 2.32% 3365 2.30% 97 4.88% 49 5.51% 84453 1.79%
12 5626 3.83% 5561 3.86% 5605 3.84% 217 10.93% 69 7.75% 107716 2.28%
13 5921 4.03% 5814 4.04% 5824 3.99% 219 11.03% 66 7.42% 136802 2.90%
14 6388 4.34% 5863 4.07% 6353 4.35% 86 4.33% 49 5.51% 106942 2.26%
15 5694 3.87% 5657 3.93% 5679 3.89% 64 3.22% 43 4.83% 116157 2.46%
16 4241 2.88% 4115 2.86% 4207 2.88% 69 3.47% 45 5.06% 107630 2.28%
17 6191 4.21% 5592 3.88% 6176 4.23% 75 3.78% 47 5.28% 187565 3.97%
18 7421 5.05% 7282 5.06% 7411 5.07% 80 4.03% 39 4.38% 246746 5.23%
19 7522 5.12% 7367 5.12% 7443 5.10% 79 3.98% 56 6.29% 272324 5.77%
20 7911 5.38% 7787 5.41% 7873 5.39% 68 3.42% 52 5.84% 284278 6.02%
21 7933 5.40% 7819 5.43% 7869 5.39% 56 2.82% 64 7.19% 286908 6.08%
22 6135 4.17% 6079 4.22% 6109 4.18% 84 4.23% 54 6.07% 273398 5.79%
23 6176 4.20% 6088 4.23% 6150 4.21% 95 4.78% 66 7.42% 134829 2.86%
24 435 0.30% 428 0.30% 434 0.30% 15 0.76% 9 1.01% 17299 0.37%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 5789 3.94% 238 5722 3.97% 239 5751 3.94% 8553 205261 4.35%
1 238 5715 3.89% 234 5634 3.91% 237 5698 3.90% 8648 207559 4.40%
2 324 7786 5.30% 322 7730 5.37% 323 7752 5.31% 8521 204505 4.33%
3 277 6660 4.53% 274 6592 4.58% 275 6614 4.53% 8459 203008 4.30%
4 286 6871 4.67% 262 6307 4.38% 283 6807 4.66% 8322 199721 4.23%
5 256 6157 4.19% 234 5627 3.91% 255 6123 4.19% 8135 195251 4.14%
6 299 7181 4.88% 296 7127 4.95% 298 7158 4.90% 8053 193261 4.09%
7 277 6660 4.53% 273 6559 4.55% 276 6628 4.54% 7898 189545 4.01%
8 269 6456 4.39% 267 6408 4.45% 268 6447 4.41% 7858 188598 3.99%
9 297 7150 4.86% 294 7074 4.91% 295 7101 4.86% 8307 199379 4.22%
10 228 5485 3.73% 225 5405 3.75% 227 5452 3.73% 8622 206917 4.38%
11 265 6380 4.34% 262 6303 4.38% 263 6332 4.33% 8652 207637 4.40%
12 239 5753 3.91% 237 5698 3.96% 238 5735 3.93% 8330 199923 4.23%
13 280 6727 4.58% 275 6621 4.60% 278 6686 4.58% 8428 202265 4.28%
14 234 5633 3.83% 226 5438 3.78% 229 5517 3.78% 8079 193889 4.11%
15 225 5408 3.68% 221 5319 3.69% 223 5375 3.68% 8289 198928 4.21%
16 225 5405 3.68% 222 5339 3.71% 223 5369 3.68% 7967 191199 4.05%
17 220 5301 3.61% 217 5227 3.63% 220 5287 3.62% 7949 190774 4.04%
18 263 6320 4.30% 259 6219 4.32% 262 6288 4.30% 7780 186731 3.95%
19 225 5403 3.67% 220 5295 3.68% 222 5346 3.66% 7671 184107 3.90%
20 267 6430 4.37% 261 6281 4.36% 264 6351 4.35% 8084 194010 4.11%
21 245 5901 4.01% 241 5789 4.02% 244 5869 4.02% 8054 193289 4.09%
22 219 5270 3.58% 215 5183 3.60% 217 5230 3.58% 8100 194406 4.12%
23 216 5194 3.53% 213 5119 3.55% 215 5165 3.54% 7975 191399 4.05%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 86847 59.07% 4540 0.10% /stats/usage_202304.html
2 24046 16.35% 2048347 43.38% /stats/usage_202308.html
3 17657 12.01% 1368717 28.99% /stats/usage_202309.html
4 9348 6.36% 810989 17.18% /stats/usage_202307.html
5 4980 3.39% 428097 9.07% /stats/usage_202306.html
6 649 0.44% 417 0.01% /
7 47 0.03% 473 0.01% /stats/
8 25 0.02% 71 0.00% /stats/usage.png
9 23 0.02% 1239 0.03% /stats/usage_201908.html
10 22 0.01% 1617 0.03% /stats/usage_201909.html
11 22 0.01% 1688 0.04% /stats/usage_201912.html
12 22 0.01% 1710 0.04% /stats/usage_202004.html
13 21 0.01% 1580 0.03% /stats/usage_201911.html
14 21 0.01% 1735 0.04% /stats/usage_202002.html
15 20 0.01% 1849 0.04% /stats/usage_202008.html
16 19 0.01% 1453 0.03% /stats/usage_201910.html
17 19 0.01% 1599 0.03% /stats/usage_202001.html
18 19 0.01% 1746 0.04% /stats/usage_202009.html
19 19 0.01% 1721 0.04% /stats/usage_202011.html
20 19 0.01% 1452 0.03% /stats/usage_202102.html
21 19 0.01% 1465 0.03% /stats/usage_202106.html
22 18 0.01% 1428 0.03% /stats/usage_202005.html
23 17 0.01% 1471 0.03% /stats/usage_202003.html
24 17 0.01% 1386 0.03% /stats/usage_202107.html
25 17 0.01% 1290 0.03% /stats/usage_202206.html
26 16 0.01% 1402 0.03% /stats/usage_202103.html
27 16 0.01% 1414 0.03% /stats/usage_202104.html
28 16 0.01% 1387 0.03% /stats/usage_202105.html
29 16 0.01% 1306 0.03% /stats/usage_202112.html
30 16 0.01% 1207 0.03% /stats/usage_202203.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 24046 16.35% 2048347 43.38% /stats/usage_202308.html
2 17657 12.01% 1368717 28.99% /stats/usage_202309.html
3 9348 6.36% 810989 17.18% /stats/usage_202307.html
4 4980 3.39% 428097 9.07% /stats/usage_202306.html
5 86847 59.07% 4540 0.10% /stats/usage_202304.html
6 20 0.01% 1849 0.04% /stats/usage_202008.html
7 19 0.01% 1746 0.04% /stats/usage_202009.html
8 21 0.01% 1735 0.04% /stats/usage_202002.html
9 19 0.01% 1721 0.04% /stats/usage_202011.html
10 22 0.01% 1710 0.04% /stats/usage_202004.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 17657 12.01% 416 22.17% /stats/usage_202309.html
2 649 0.44% 405 21.59% /
3 24046 16.35% 387 20.63% /stats/usage_202308.html
4 86847 59.07% 310 16.52% /stats/usage_202304.html
5 9348 6.36% 53 2.83% /stats/usage_202307.html
6 47 0.03% 26 1.39% /stats/
7 19 0.01% 11 0.59% /stats/usage_202106.html
8 22 0.01% 10 0.53% /stats/usage_202004.html
9 23 0.02% 9 0.48% /stats/usage_201908.html
10 22 0.01% 9 0.48% /stats/usage_201909.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 17657 12.01% 416 22.40% /stats/usage_202309.html
2 24046 16.35% 388 20.89% /stats/usage_202308.html
3 649 0.44% 378 20.36% /
4 86847 59.07% 309 16.64% /stats/usage_202304.html
5 9348 6.36% 50 2.69% /stats/usage_202307.html
6 47 0.03% 27 1.45% /stats/
7 22 0.01% 11 0.59% /stats/usage_202004.html
8 19 0.01% 11 0.59% /stats/usage_202011.html
9 22 0.01% 10 0.54% /stats/usage_201909.html
10 22 0.01% 10 0.54% /stats/usage_201912.html

Top 30 of 485 Total Referrers
# Hits Referrer
1 9187 6.25% https://infoobzori.ru
2 8057 5.48% https://fitness-crimea.ru/
3 7830 5.33% https://www.mobilecards.com.ua/
4 7575 5.15% https://apkzavr.com/
5 7472 5.08% https://coloriage-carnaval.com/
6 7350 5.00% https://blackdroid.mobi/
7 7290 4.96% https://prezentacii.info/
8 7200 4.90% https://apkstorage.net/
9 7005 4.76% https://ausmalbilderdisney.com/
10 6510 4.43% https://driverss.net/
11 5775 3.93% https://pdatop.net/
12 5047 3.43% https://sibprom-nsk.ru/
13 5025 3.42% https://prodroiders.net/
14 4965 3.38% https://redmetsplav-w-mo.ru/
15 4875 3.32% https://vzlomannye-igry-dlya-android.net/
16 4830 3.28% https://vzlomannye-igry-na-android.net/
17 3596 2.45% https://sumkispb.ru/
18 3427 2.33% https://mupapat.ru/
19 3148 2.14% https://flowers-avia.ru
20 2719 1.85% - (Direct Request)
21 2679 1.82% https://crypo-union.ru
22 2282 1.55% https://xn----7sbabaug7bxafzg.xn--p1ai/
23 1347 0.92% https://xn--mgasb-n51b.com
24 1329 0.90% https://xn--mgasb-6za.com
25 1303 0.89% https://xn--megsb-vcc.com
26 1295 0.88% https://xn--meg-sb-yoc.com
27 1289 0.88% https://xn--mga-sb-ph8b.com
28 1277 0.87% https://xn--mg-8ma3631a.com
29 1265 0.86% https://xn--meg-sb-yc8b.com
30 1203 0.82% https://xn--meg-cla.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 256 70.72% https://smegabat.ru/2023/09/самые-низкие-цены/
2 56 15.47% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 13 3.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 13 3.59% https://smegabat.ru/p=74
5 11 3.04% https://smegabat.ru/p=139
6 9 2.49% https://smegabat.ru
7 4 1.10% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 208 Total User Agents
# Hits User Agent
1 86797 59.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3911 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3892 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3828 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3782 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2029 1.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2014 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1975 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1974 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 1959 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1958 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1946 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1936 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1931 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1930 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 147035 100.00% 144393 100.26% 4721562 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23